NETCOST CORPORATE CONTACTS

CEO | Tim Szpila Jr
Phone Number | 866-638-4527 Ext 5101
Fax Number | 630-823-2022
Email Address | timothy.szpila@netcostservices.com


COO | Mario Veltri
Phone Number | 866-638-4527 Ext 5102
Fax Number | 630-823-2022
Email Address | mario.veltri@netcostservices.com

Controller | Shari Benbow
Phone Number | 866-638-4527 Ext 5169
Fax Number | 630-823-2021
Email Address | shari.benbow@netcostservices.com

CMO | Gregg Vance
Phone Number | 866-638-4527 Ext 5119
Fax Number | 312-214-6310
Email Address | gvance@netcostservices.com


CTO | David Summers
Phone Number | 866-638-4527 Ext 5120
Fax Number | 312-214-6310
Email Address | dsummers@netcostservices.com


NETCOST OPERATIONS CONTACTS

Call Center Operations Manager | Jeffrey Sims
Phone Number | 866-638-4527 Ext 5185
Fax Number | 630-823-2013
Email Address | Jeffrey.Sims@netcostservices.com

Call Center Operations Manager | Kwameka Wilson
Phone Number | 866-638-4527 Ext 5128
Fax Number | 630-823-2013
Email Address | Kwameka.Wilson@netcostservices.com

Vendor Relations Dept
Phone Number | 866-638-4527 Ext 5149
Fax Number | 217-668-5014
Email Address | vendorrelations@netcostservices.com

Telephony Integration Specialists | Vitaly Milman
Phone Number | 866-638-4527 Ext 5601
Fax Number | 847-412-6678
Email Address | vmilman@netcostservices.com

Accounts Receivable | Cindy Mansolf
Phone Number | 866-638-4527 Ext 5116
Fax Number | 630-823-2021
Email Address | cindy.mansolf@netcostservices.com

Accounts Payable | Angela Trenkler
Phone Number | 866-638-4527 Ext 5174
Fax Number | 630-823-2021
Email Address | angela.trenkler@netcostservices.com

Human Resources | Lindsey DeBolt
Phone Number | 866-638-4527 Ext 5126
Fax Number | 630-823-2021
Email Address | lindsay.debolt@netcostservices.com

 





Copyright 2005 Netcost 866NetGlass, LLC